SentientPro Subprocessor List
Last updated: September 25, 2026
This page lists the subprocessors engaged by SentientPro, Inc. ("SentientPro") to process Customer Data in connection with the Services, as contemplated by Section 10 of the SentientPro Data Processing Addendum ("DPA"). Each subprocessor is bound by a written agreement that restricts its use of Customer Data to providing services to SentientPro. Where a subprocessor processes Customer Data outside the European Union or the United Kingdom, transfers are made subject to appropriate safeguards such as the EU Standard Contractual Clauses and the UK International Data Transfer Addendum.
SentientPro's primary hosting region is the European Union. Text-based AI processing runs on Azure OpenAI Service within SentientPro's EU Azure environment; audio processing (speech-to-text, text-to-speech, and speech-to-speech) uses the OpenAI API platform in the United States because the required audio models are not yet available on Azure OpenAI Service in the EU. See the AI Governance Policy for details.
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| Microsoft Corporation (Azure) | Cloud hosting, data storage, identity services, and AI text processing via Azure OpenAI Service | All Customer Data processed by the Services; prompts, transcripts, and outputs for text-based AI features (summaries, insights, drafts, briefs, research, roleplay feedback). Not used for model training; not shared with OpenAI or other customers. | European Union |
| OpenAI, L.L.C. | Audio processing only: speech-to-text, text-to-speech, and speech-to-speech (API platform only) | Audio from recordings made with the Chrome extension or in-app recorder, imported dialer call recordings, and real-time roleplay voice, together with the resulting transcript or synthesised speech. Not used for model training; retained max. 30 days for abuse monitoring. | United States |
| Recall.ai, Inc. | Meeting recording bots that join video conferences on the Customer's instruction, including transcription of those meetings | Meeting audio, video, transcripts, participant metadata | United States |
| Mux, Inc. | Video hosting, streaming, and playback for training and learning content | Training and course videos uploaded to the Services; playback metadata | United States |
| Tavily, Inc. | Web search API supporting research and industry news features | Search queries derived from research requests (e.g. company names and topics); no bulk Customer Data | United States |
| Apollo.io (ZenLeads, Inc.) | Company and contact data enrichment for meeting intelligence | Business contact information such as company domains, names, and attendee business details | United States |
| Stripe, Inc. | Payment processing and billing | Billing contact and payment information | United States |
| Resend, Inc. | Transactional email delivery | Names, email addresses, notification content | United States |
| Google LLC | Authentication (OAuth) and Google Workspace integrations where connected by the Customer | Account identifiers; calendar and email data for connected accounts | United States |
Where a Customer connects its own third-party accounts to the Services (for example CRM platforms such as HubSpot or Salesforce, or conferencing platforms such as Zoom or Microsoft Teams), those providers act at the Customer's direction under the Customer's own agreements with them, and are not SentientPro subprocessors.
SentientPro maintains this list and updates it when subprocessors are added or replaced. Notice of changes is provided in accordance with Section 10 of the DPA. To subscribe to change notifications, contact privacy@sentientpro.com.
© 2026 SentientPro, Inc. All rights reserved.