SentientPro Subprocessor List
Last updated: July 22, 2026
This page lists the subprocessors engaged by SentientPro, Inc. ("SentientPro") to process Customer Data in connection with the Services, as contemplated by Section 10 of the SentientPro Data Processing Addendum ("DPA"). Each subprocessor is bound by a written agreement that restricts its use of Customer Data to providing services to SentientPro. Where a subprocessor processes Customer Data outside the European Union or the United Kingdom, transfers are made subject to appropriate safeguards such as the EU Standard Contractual Clauses and the UK International Data Transfer Addendum.
SentientPro is transitioning its primary hosting region from the United States to the European Union during 2026.
| Subprocessor | Purpose | Data Processed | Location |
|---|---|---|---|
| OpenAI, L.L.C. | AI language processing and audio transcription (API platform only) | Meeting audio and transcripts, message and email content, and text submitted to AI features. Not used for model training; retained max. 30 days for abuse monitoring. | United States |
| Microsoft Corporation (Azure) | Cloud hosting, data storage, and identity services | All Customer Data processed by the Services | European Union (primary, from 2026); United States (transitional during migration) |
| Recall.ai, Inc. | Meeting recording bots that join video conferences on the Customer's instruction | Meeting audio, video, participant metadata | United States |
| Mux, Inc. | Video hosting, streaming, and playback for training and learning content | Training and course videos uploaded to the Services; playback metadata | United States |
| Tavily, Inc. | Web search API supporting research and industry news features | Search queries derived from research requests (e.g. company names and topics); no bulk Customer Data | United States |
| Apollo.io (ZenLeads, Inc.) | Company and contact data enrichment for meeting intelligence | Business contact information such as company domains, names, and attendee business details | United States |
| Stripe, Inc. | Payment processing and billing | Billing contact and payment information | United States |
| Resend, Inc. | Transactional email delivery | Names, email addresses, notification content | United States |
| Google LLC | Authentication (OAuth) and Google Workspace integrations where connected by the Customer | Account identifiers; calendar and email data for connected accounts | United States |
Where a Customer connects its own third-party accounts to the Services (for example CRM platforms such as HubSpot or Salesforce, or conferencing platforms such as Zoom or Microsoft Teams), those providers act at the Customer's direction under the Customer's own agreements with them, and are not SentientPro subprocessors.
SentientPro maintains this list and updates it when subprocessors are added or replaced. Notice of changes is provided in accordance with Section 10 of the DPA. To subscribe to change notifications, contact privacy@sentientpro.com.
© 2026 SentientPro, Inc. All rights reserved.